MUSSEL
| Format | |
|
Little grain mussel 200/300 uni/kg |
6 kg |
|
Mid.small grain mussel 150/200 uni/kg |
6 kg |
| Complet mussel boilt in its juice empty bottled | 12 x 1 kg |
|
Half shell mussel 60/90 uni/kg |
8 kg |
|
Half shell mussel 6 cases x 2,5 kg |
15 kg |
|
Half shell mussel tray 1 kg |
10 kg |
FISH AND SEA FOOD
|
Smelt 10 x 1 kg "Golfish |
10 x 1 kg |
|
|
|
| Whole Clean Cuttlefish IQF (India) 1/2 "Aqua Pearl" | 10 kg/box |
| Whole Clean Cuttlefish IQF (India) 2/4 "Aqua Pearl" | 10 kg/box |
| Whole Clean Cuttlefish IQF (India) 5/7 "Aqua Pearl" | 10 kg/box |
| Whole Clean Cuttlefish IQF (India) 8/12 "Aqua Pearl" | 10 kg/box |
| Croaker fillet IQF 500-900gr (India) | 10 kg/box |
| Saithe fillet 16/32 Oz (Island) "Ögurvík" | 3 x 20 Lb |
| Hake fillet with/skin 2/4 Oz (Argentina) "El Marisco" | 3 x 7 Kg |
| Hake fillet with/skin 4/6 Oz (Argentina) "El Marisco" | 3 x 7 Kg |
| Hake fillet with/skin 6/8 Oz (Argentina) "El Marisco" | 3 x 7 Kg |
| Hake fillet without/skin 4/6 Oz (Argentina) "El Marisco" | 3 x 7 Kg |
| Hake fillet without/skinl 6/8 Oz (Argentina) "El Marisco" | 3 x 7 Kg |
| Kingclip fillet without/skin 400-800gr (Arg.) "El Marisco" | 3 x 7 Kg |
| Peeled Shrimp 30-50 (Philippines) 20% glass | 10 x 1 kg |
| Peeled Shrimp 50-70 (Philippines) 20% glass | 10 x 1 kg |
| Peeled Shrimp 70-100 (Philippines) 20% glass | 10 x 1 kg |
| Peeled Shrimp 100-200 (India) 30% glass | 10 x 1 kg |
| Prawn tail with skin IQF 11/15(India) "Castlerock" | 10 x 1 kg |
| Prawn tail with skin IQF 16/20(India) "Castlerock" | 10 x 1 kg |
| Prawn tail with skin IQF 21/25(India) "Castlerock" | 10 x 1 kg |
| Prawn tail with skin IQF 26/30(India) "Castlerock" | 10 x 1 kg |
| Prawn tail with skin IQF 31/35(India) "Castlerock" | 10 x 1 kg |
| Prawn tail with skin IQF 36/40(India) "Castlerock" | 10 x 1 kg |
| Prawn tail with skin IQF 41/50(India) "Castlerock" | 10 x 1 kg |
| Dark Chum Salmon 6-9 Lbs | Totes |
© VANGRUP 99, S.A.